Go to top |
Refereed Papers, Non-Refereed Papers, Review and books, Awards, International Conferences
Author | Title | Journal | vol. | Page | publish | |
Yuui Yokota, Tomoki Ito, Masao Yoshino, Akihiro Yamaji, Yuji Ohashi, Shunsuke Kurosawa, Kei Kamada, Akira Yoshikawa | Crystal growth, optical properties and scintillation responses of Pr-doped CeBr3 single crystals | JJAP | 57 | 070312-1 - 4 | 20180625 | |
Yasuhiro Shoji, Shunsuke Kurosawa, Yuui Yokota, Shoki Hayasaka, Kei Kamada, Masao Yoshino, Akihiro Yamaji, Valery Chani, Yuji Ohashi, Shiro Sakuragi, and Akira Yoshikawa | Growth and Scintillation Properties of Two Inch-Diameter SrI2(Eu) Single Crystals | Cryst. Growth Des. | 18 | 3747 - 3752 | 20180521 | |
K. Bartosiewicz, V. Babin, K. Kamada, A. Yoshikawa, A. Beitlerova, M. Nikl | Effects of Gd/Lu ratio on the luminescence properties and garnet phase stability of Ce3+ activated GdxLu3-xAl5O12 single crystals | Opt. Mat. | 80 | 98 - 105 | 20180600 | |
Akira Yoshikawa, Kei Kamada, Shunsuke Kurosawa, Yuui Yokota, Akihiro Yamaji, Valery I. Chani, Yuji Ohashi, Masao Yoshino | Growth and characterization of directionally solidified eutectic systems for scintillator applications | JCG | 498 | 170 - 178 | 20180915 | |
Kei Kamada, Nobuhiro Yasui, Yoshihiro Ohashi, Toru Den, Hiroaki Yamaguchi, Akihiro Yamaji , Yasuhiro Shoji, Masao Yoshisno , Kyoung JinKim, Shunsuke Kurosawa , Yuji Ohashi , Yuui Yokota, and Akira Yoshikawa | Optimization of Dopants and Scintillation Fibers’ Diameter of GdAlO3/α-Al2O3 Eutectic for High-Resolution X-Ray Imaging | IEEE TNS | 65 | 2036 - 2040 | 20180528 | |
Kamada, Kei, Murakami, Rikito; Kochurikhin, Vladimir V., Luidmila, Gushchina, Jin Kim, Kyoung; Shoji, Yasuhiro, Yamaji, Akihiro; Kurosawa, Shunsuke, Ohashi, Yuji, Yokota, Yuui, Yoshikawa, Akira | Single crystal growth of submillimeter diameter sapphire tube by the micro-pulling down method | JCG | 492 | 45 - 49 | 20180615 | |
Yuui Yokota, Yuji Ohashi, Masao Yoshino, Akihiro Yamaji, Shunsuke Kurosawa, Kei Kamada, Akira Yoshikawa | Phase formation and crystal growth of Ca3TaAl3Si2O14 piezoelectric single crystal | JJAP | 57 | 11UD11 | 20181012 | |
Kamada, Kei; Murakami, Rikito; Kochurikhin, Vladimir V.; Luidmila, Gushchina; Jin Kim, Kyoung; Shoji, Yasuhiro; Yamaji, Akihiro; Kurosawa, Shunsuke; Ohashi, Yuji; Yokota, Yuui; Yoshikawa, Akira | Single crystal growth of submillimeter diameter sapphire tube by the micro-pulling down method | JCG | 492 | 45 - 49 | 20180615 | |
T. Orita, A. Koyama, M. Yoshino, K. Kamada, A. Yoshikawa, K. Shimazoe, H. Sugawara | The current mode Time-over-Threshold ASIC for a MPPC module in a TOF-PET system | NIMA | inpress | |||
Brian M. Walsha, Uwe Hommerich, Akira Yoshikawa, Alessandra Toncelli | Mid-infrared spectroscopy of Pr-doped materials | J. Lumin. | 197 | 349 - 353 | 201805 | |
Rikito Murakami, Kei Kamada, Yasuhiro Shoji, Yuui Yokota, Masao Yoshino, Shunsuke Kurosawa, Yuji Ohashi, Akihiro Yamaji, Akira Yoshikawa | Fabrication of Flexible Ir and Ir-Rh Wires and Application for Thermocouple | JCG | 487 | 72 - 77 | 20180401 | |
Yuui Yokota, Tomoki Ito, Masao Yoshino, Akihiro Yamaji, Yuji Ohashi, Shunsuke Kurosawa, Kei Kamada, Akira Yoshikawa | Crystal Growth and Scintillation Properties of Pr-doped SrI2 Single Crystals | JCG | 487 | 126 - 130 | 20180401 | |
Shunsuke Kurosawa, Takahiko Horiai, Rikito Murakami, Yasuhiro Shoji, Pejchal Jan, Akihiro Yamaji, Shohei Kodama, Yuji Ohashi, Yuui Yokota, Kei Kamada, Akira Yoshikawa, Akimasa Ohnishi, Mamoru Kitaura | Comprehensive study on Ce-doped (Gd, La)2Si2O7 scintillator | IEEE TNS | 65 | 2136 - 2139 | 20180800 | |
Rikito Murakami, Shunsuke Kurosawa, Hisanori Yamane, Takahiko Horiai, Yasuhiro Shoji, Yuui Yokota, Akihiro Yamaji, Yuji Ohashi, Kei Kamada and Akira Yoshikawa | Crystal structure of Ce-doped (La,Gd)2Si2O7 grown by the Czochralski process | J. Alloys Compd. | 748 | 404 - 410 | 20180605 | |
Kei Kamada, Kyoung Jin Kim, Yasuhiro Shoji, Akihiro Yamaji, Yuui Yokota, Yuji Ohashi, Mikhail Ivanov, Vladimir V Kochurikhin, Akira Yoshikawa | Melt growth of zinc aluminate spinel single crystal by the micropulling down method under atmospheric pressure | JCG | 492 | 67 - 70 | 20180615 | |
Masao Yoshino, Kei Kamada, Vladimir V. Kochurikhin, Mikhail Ivanov, Martin Nikl, Satoshi Okumura, Seiichi Yamamoto, Jung Yeol Yeo, Yasuhiro Shoj , Shunsuke Kurosawa ,Yuui Yokota, Yuji Ohashi, Akira Yoshikawa | Li+, Na+ and K+ co-doping effects on scintillation properties of Ce:Gd3Ga3Al2O12 single crystals | JCG | 491 | 1 - 5 | 20180601 | |
Yuui Yokota, Chieko Tanaka, Shunsuke Kurosawa, Akihiro Yamaji, Yuji Ohashi, Kei Kamada, Martin Nikl, Akira Yoshikawa | Effects of Ca/Sr Ratio Control on Optical and Scintillation Properties of Eu-doped Li(Ca,Sr)AlF6 Single Crystals | JCG | 490 | 71 - 76 | 20180515 | |
Akihiro Yamaji, Shunsuke Kurosawa, Yuji Ohashi, Yuui Yokota, Kei Kamada, Akira Yoshikawa | Crystal Growth and Optical Properties of Organic Crystals for Neutron Scintillators | PFR | 13 | 2405011 | 20180226 | |
Shohei Kodama, Shunsuke Kurosawa, Akihiro Yamaji, Jan Pejcahl, Robert Kral, Yuji Ohashi, Kei Kamada, Yuui Yokota, Martin Nikl, Akira Yoshikawa | Growth and luminescent properties of Ce and Eu doped Cesium Hafnium Iodide single crystalline scintillators | JCG | 492 | 1 - 5 | 20180615 | |
Akihiro Yamaji, Shunsuke Kurosawa, Yuji Ohashi, Yuui Yokota, Kei Kamada, Akira Yoshikawa | Crystal Growth and Optical Properties of Organic Crystals for Neutron Scintillators | PFR | 13 | 2405011 | 20180226 | |
V. Babin, M. Buryi, V. Chlan, Y. Fomichov, K. Kamada, V. V. Laguta, M. Nikl, J. Pejchal, H. Stepankova, A. Yoshikawa, Y. Zagorodniy, and S. Zazubovich | Influence of gallium content on Ga3+ position and photo- and thermally stimulated luminescence in Ce3+ -doped multicomponent (Y,Lu,)3GaxAl5-xO12 garnets | J. of Lumi | 200 | 141 - 150 | 20180407 | |
Dujardin, Auffray, Bourret-Courchesne, Dorenbos, Lecoq, Nikl, Vasil’ev, Yoshikawa, and R.-Y. Zhu | Needs, Trends, and Advances in Inorganic Scintillators | IEEE TNS | 65 | 1977 - 1997 | 20180226 | |
S. Kodama, S. Kurosawa, J. Pejchal, R. Kral, A. Yamaji, Y. Ohashi, Y. Yokota, K. Kamada, M. Nikl, and A. Yoshikawa | Growth and Luminescent Properties of Cs2HfCl6 Scintillators Doped With Alkaline Earth Metals | IEEE TNS | 65 | 2169 - 2173 | 20180407 | |
Sakthong, Chewpraditkul, Chewpraditkul, Szczesniak, Swiderski, Moszynski, Kamada, Yoshikawa, and Nikl | Comparative Study of GdLu2Al2Ga3O12:Ce and GdY2Al2Ga3O12:Ce Scintillation Crystals for γ-Ray Detection | IEEE TNS | 65 | 2081 - 2084 | 20180800 | |
P. Sibczynski, W. Czarnacki, Z. Mianowska, S. Mianowski, M. Moszynski, T. Sworobowicz, L. Swiderski, A. Bezbakh, A. Fomichev, S. Krupko, A. Sabelnikov, K. Kamada, Y. Shoji, and A. Yoshikawa | Non-proportionality of GAGG:Ce scintillators down to 50 eV electron equivalent by application of alpha particle excitation | NIMA | 898 | 24 - 29 | 20180801 | |
Mihokova, Babin, Pejchal, Cuba, Barta, Popovich, Schulman, Yoshikawa, and Nikl | Afterglow and Quantum Tunneling in Ce-Doped Lutetium Aluminum Garnet | IEEE TNS | 65 | 2085 - 2089 | 20180405 | |
S. Yamamoto, J. Kataoka, T. Fukuchi, K. Kamada, and A. Yoshikawa | Development of ultrahigh resolution radiation imaging detector using 1 mm channel size Si-PM array combined with 0.2 mm × 0.2 mm pixelated GAGG plate | JINST | 13 | P05028 | 20180529 | |
M. Ullah, E. Pratiwi, J. Park, S. Yamamoto, K. Kamada, A. Yoshikawa, and J.-Y. Yeom | Studies on sub-millimeter LYSO:Ce, Ce:GAGG, and a new Ce:GFAG block detector for PET using digital silicon photomultiplier | NIMA | 911 | 115 - 122 | 20181211 | |
T. Karaki, K. Ito, T. Fujii, M. Adachi, Y. Ohashi, J. Kushibiki, and A. Yoshikawa | High-temperature electrical resistivity and loss tangent of langasite-family Ca3Nb(Ga,Al)3Si2O14 single crystals | JJAP | 57 | 11UD04 | 20180925 | |
K. Inoue, A. Sato, R. Saito, J. Wenting, S. Okuno, Y. Ohashi, K. Kamada, A. Yoshikawa, and T. Tominaga | Development and evaluation of ultrasound-facilitated drug delivery device | JJAP | 57 | 11UD07 | 20181004 | |
S. Yamamoto, K. Kamada, A. Yoshikawa | Use of YAP(Ce) in the development of high spatial resolution radiation imaging detectors | Radiat Meas | 119 | 184 - 191 | 20181200 | |
Yuui Yokota, Shigeru Horii, Hiraku Ogino, Masao Yoshino, Akihiro Yamaji, Yuji Ohashi, Shunsuke Kurosawa, Kei Kamada, Akira Yoshikawa | Thermoelectric properties of Nb-doped SrTiO3/TiO2 eutectic solids fabricated by unidirectional solidification | JEMS | 1 - 6 | 20181218 | ||
Tatsuki Takasugi, Yuui Yokota, Takahiro Horiai, Akihiro Yamaji, Yuji Ohashi, Shunsuke Kurosawa, Kei Kamada, Bladimir Babin, Martin Nilk, Akira Yoshikawa | Al-doping effects on mechanical, optical and scintillation properties of Ce:(La, Gd)2Si2O7 single crystals | Opt. Mat. | 87 | 11 - 15 | 20190100 |
- Cryst. Growth Des.: Crystal Growth and Design
- Opt. Mat.:Optical Materials
- JPS Conf. Proc.:JPS Conference Proceeding (The Physical Society of Japan Conference Proceeding)
- J. of Lumi.: Journal of Luminescence
- IEEE TNS: IEEE Transactions on Nuclear Science
- NIMA: Nuclear Instruments and Methods in Physics A
- JCG: Journal of Crystal Growth
- pss(c): Physica Status Solidi (c)
- EPJB: The European Physical Journal B
- IEEE UFFC: IEEE Transactions on Ultrasonics, Ferroelectrics and Frequency Control
- PCGCM: Progress in Crystal Growth and Characterization of Materials
- Ferroele.: Ferroelectrics
- JECS:Journal of the European Ceramic Society
- JINST: Journal of Instrumentation
- JEMS: Journal of Electronic Materials
Refereed Papers, Non-Refereed Papers, Review and books, Awards, International Conferences
Author | Title | Journal | vol. | Page | publish |
1) 2013 Conference on Lasers and Electro-Optics Pacific Rim (CLEO-PR)
Refereed Papers, Non-Refereed Papers, Review and books, Awards, International Conferences
Refereed Papers, Non-Refereed Papers, Review and books, Awards, International Conferences
Author | Award | Title | day |
Refereed Papers, Non-Refereed Papers, Review and books, Awards, International Conferences
Author | Title | Conf. | Period | Place | date | oral/poster | |
Karol Bartosiewicz, Akira Yoshikawa, Shunsuke Kurosawa Akihiro Yamaji, Martin Nikl | Different strategies to improve luminescence characteristics of Ce3+ activated aluminum garnets | The 13th Europhysical Conference on Defects in Insulating Materials (EURODIM 2018) | 20180708 - 20180713 | Bydgoszcz, Poland | 20180708 - 20180713 | oral | |
Karol Bartosiewicz, Akira Yoshikawa, Shunsuke Kurosawa Akihiro Yamaji, Martin Nikl | Effect of Ce and Mg Concentration Ratio on the Properties of Gd3Ga3Al2O12 Single Crystal Scintillators | The 13th Europhysical Conference on Defects in Insulating Materials (EURODIM 2018) | 20180708 - 20180713 | Bydgoszcz, Poland | 20180708 - 20180713 | oral | |
Shunsuke Kurosawa, Takahiko Horiai, Akihiro Yamaji, Rikito Murakami, Yasuhiro Shoji, Masao Yoshino, Yuji Ohashi, Yuui Yokota, Akira Yoshikawa, Akimasa Ohnishi and Mamoru Kitaura | Scintillation and Optical Properties for Ce-doped (Gd, La)2Si2O7 in Low Temperature | The 13th Europhysical Conference on Defects in Insulating Materials (EURODIM 2018) | 20180708 - 20180713 | Bydgoszcz, Poland | 20180708 - 20180713 | oral | |
G. Boulon, Y. Guyot, M. Guzik, T. Epicier, L. Esposito, W. Strek, A. Yoshikawa, Hu L., Chen W | Distribution of dopants in crystals/ceramics/glasses/glass-ceramics analyzed by the conjugation of TEM, EDX, XPS and optical spectroscopic tools | The 13th Europhysical Conference on Defects in Insulating Materials (EURODIM 2018) | 20180708 - 20180713 | Bydgoszcz, Poland | 20180708 - 20180713 | oral | |
Akira Yoshikawa, V.V. Kochurikhin, Hiroki Sato, Kei Kamada, Yasuhiro Shoji, Yuui Yokota, Shunsuke Kurosawa,Akihiro Yamaji, Yuji Ohashi, Masao Yoshino | Bulk crystal growth of Ce doped Gd3(Ga,Al)5O12 single crystal from the melt in the Cold Crucible | The 5th International Conference on the Physics of Optical Materials and Devices (ICOM2018) | 20180827 - 20180831 | Igalo, Montenegro | 20180829 | oral (invited) | |
Kei Kamada, Kyoung Jin Kim, Masao Yoshino, Yasuhiro Shoji, Vladimir V. Kochurikhin, Aya Nagura, Shunsuke Kurosawa, Yuui Yokota, Yuji Ohashi, Martin Nikl, Akira Yoshikawa | Mo and W co-doping effects on Ce doped garnet scintillators | The 5th International Conference on the Physics of Optical Materials and Devices (ICOM2018) | 20180827 - 20180831 | Igalo, Montenegro | 20180830 | oral | |
Shunsuke Kurosawa, Takahiko Horiai, Akihiro Yamaji, Rikito Murakami, Yasuhiro Shoji, Masao Yoshino, Yuji Ohashi, Yuui Yokota, Akira Yoshikawa | Optical properties of Cr-doped β-Ga2O3 as red and near infra-red emission scintillators | The 5th International Conference on the Physics of Optical Materials and Devices (ICOM2018) | 20180827 - 20180831 | Igalo, Montenegro | 20180830 | oral | |
Shinnosuke Yamato, Akihiro Yamaji, Shunsuke Kurosawa, Masao Yoshino, Yuji Ohahshi, Yuui Yokota, Kei Kamada, Akira Yoshikawa | Scintillation and optical properties of organic crystal scintillators with a high melting point for α-particles detection | The 5th International Conference on the Physics of Optical Materials and Devices (ICOM2018) | 20180827 - 20180831 | Igalo, Montenegro | 20180830 | oral | |
Akira Yoshikawa, V.V. Kochurikhin, H. Sato, M. Yoshino, A. Yamaji, Y. Ohashi, K. Kamada, Y. Yokota, S. Kurosawa, and M. Nikl | New approach for the growth of scintillator crystals | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180911 | oral (Keynote) | |
Yuui Yokota, Masao Yoshino, Akihiro Yamaji, Yuji Ohashi, Shunsuke Kurosawa, Kei Kamada, and Akira Yoshikawa | Scintillation Properties of Eu-doped LiCaAlF6 and LiSrAlF6 fluoride single crystals with improved Eu segregation | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180911 | oral | |
Shohei Kodama, Shunsuke Kurosawa, Jan Pejchal, Robert Kral, Masao Yoshino, Akihiro Yamaji, Yuji Ohashi, Kei Kamada, Yuui Yokota, Martin Nikl, and Akira Yoshikawa | Development of red-orange-emitting halide scintillator for single photon counting | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180911 | oral | |
Shunsuke Kurosawa, Toetsu Shishido, Takamasa Sugawara, Akiko Nomura, Kunio Yubuta, Takahiko Horiai, Jan Pejchal, Jary Vitezslav, Akihiro Yamaji, Masao Yoshino, Yasuhiro Shoji, Yuji Ohashi, Yuui Yokota, Kei Kamada, Akira Yoshikawa, Martin Nikl, Akimasa Ohnishi, and Mamoru Kitaura | Scintillation Properties of Y admixed Gd2Si2O7 doped with Ce | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180911 | oral | |
Sandra Witkiewicz-Lukaszek, Vitalii Gorbenko, Tetiana Zorenko, Oleg Sidletskiy, Karol Bartosiewicz, Akira Yoshikawa, Jiri A. Mares, Martin Nikl, and Yuriy Zorenko | Recent progress in the development of composite scintillators based on the single crystalline films of garnet compounds | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180912 | oral | |
Karol Bartosiewicz, Akira Yoshikawa, Shunsuke Kurosawa, Akihiro Yamaji, and Martin Nikl | The Ce and Li concentration ratio influence on the scintillation and luminescence features in Gd3Ga3Al2O12 single crystals | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180912 | oral | |
Kyoung Jin Kim, Kei Kamada, Masao Yoshino, Yasuhiro Shoji, Vladimir V. Kochurikhin, Akihiro Yamaji1, Shunsuke Kurosawa, Yuuji Ohashi, Yuui Yokota, and Akira Yoshikawa | Effects of nonstoichiometric composition on luminescence and scintillation properties of Ce doped Gd3Al2Ga3O12 single crystals | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180913 | oral | |
Warut Chewpraditkul, Nakarin Pattanaboonmee, Ongsa Sakthong, Weerapong Chewpraditkul, Akihiro Yamaji, Akira Yoshikawa, Kei Kamada, Shunsuke Kurosawa, and Martin Nikl | ScinLuminescence and scintillation properties of Mg2+ -codoped (LuxGd3-x)Al2Ga3O12:Ce (x = 0.2 - 0.8) single crystals | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180910 | poster | |
Weerapong Chewpraditkul, Nakarin Pattanaboonmee, Ongsa Sakthong, Warut Chewpraditkul, Tomasz Sxczesniak, Marek Moszynski, Kei Kamada, Akira Yoshikawa, and Martin Nikl | Optical and scintillation characteristics of Li+ -codoped Gd3Al2Ga3O12:Ce single crystal | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180910 | poster | |
Ongsa Sakthong, Warut Chewpraditlul, Nakkarin Pattanaboonmee, Weerapong Chewpraditkul, Tomasz Szczesniak, Marek Moszynski, Kei Kamada, Akira Yoshikawa, and Martin Nikl | Luminescence and scintillation properties of (Gd3-xLux)Al2Ga3O12:Ce (x = 0, 1, 2) single crystals | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180910 | poster | |
Dmitrii A. Vasil’ev, Shunsuke Kurosawa, Dmitry A. Spassky, Sergey I. Omelkov, Natalia V. Vasil’eva, Victor G. Plotnichenko, Andrey V. Khakhalin, and Vladimir V. Kochurikhin | Optical Absorption, Photoluminescence and Scintillation Properties of Ce-doped (Pb,Gd)3(Al,Ga)5O12 Epitaxial Films Grown From Pb- or Bi-Containing Melt Solutions | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180910 | poster | |
Kriangkrai Wantong, Natsuda Yawai, Krittiya Sreebunpeng, Weeraphong Chewpraditkul, Kei Kamada, Akira Yoshikawa, Vladimir Babin, and Martin Nikl | Luminescence and scintillation properties of GdxLu3-xAl5O12:Ce single crystals | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180910 | poster | |
Robert Kral, Juraj Paterek, Vladimir Babin, Vojtach Vanecek, M. Salomoni, Shohei Kodama, Sunsuke Kurosawa, Y. Yokota, E. Auffray, Akira Yoshikawa, and Martin Nikl | Luminescence and scintillation performance of ternary cesium hafnium chloride single crystals grown by vertical Bridgman method | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180911 | poster | |
Vojtech Vanecek, Robert Kral, Vitezslav Jary, J. Paterek, Shohei Kodama, Shunsuke Kurosawa, Yuui Yokota, Akira Yoshikawa, and Martin Nikl | Growth of Cs2HfCl6 single crystal by vertical Bridgman method and characterization of its optical and luminescence properties | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180911 | poster | |
Joanna Iwanowska-Hanke, Grzegorz Boltruczyk, Kamil Brylew, Michal Gierlik, Kei Kamada, Lukasz Kazmierczak, Lukasz Komorowski, Tomasz Krakowski, Marek Moszynski1, Jacek Rzadkiewicz, Pawel Sibczynski, and Akira Yoshikawa | Non-proportionality of La-GPS(Ce) in high temperatures | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180913 | poster | |
Kei Kamada, Takashi Iida, Yuki Furuya, Masao Yoshino4, Kyoung Jin Kim, Yasuhiko Shoji, Rikito Murakami, Akihiro Yamaji, Shunsuke Kurosawa, Yuji Ohashi, Yuui Yokota, and Akira Yoshikawa | Scintillation properties of undoped and Eu-doped Ca(Br,I)2 single crystals | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180913 | poster | |
Shunsuke Kurosawa, Shohei Kodama, Shinnosuke Yamato, Takahiko Horiai, Jan Pejchal, Akihiro Yamaji, Masao Yoshino, Yasuhiro Shoji, Yuji Ohashi, Yuui Yokota, Kei Kamada, and Akira Yoshikawa | Luminescent properties of Vacuum-Ultra-Violet scintillators with a novel Si-PM | 10th International Conference on Luminescent Detectors and Transformers of Ionizing Radiation (LumDeTr '18) | 20180909 - 20180914 | Prague, Czech Republic | 20180913 | poster | |
Tatsuki Takasugi, Yuui Yokota, Masao Yoshino, Akihiro Yamaji, Yuji Ohashi, Shunsuke Kurosawa, Kei Kamada, Akira Yoshikawa | Growth mechanism of spring-shaped single crystals by three dimensional micro-pulling-down method | Sixth European Conference on Crystal Growth (ECCG6) | 20180916 - 20180920 | Varna, Bulgaria | 20180917 | poster | |
Yuui Yokota, Yuji Ohashi, K.Inoue, Masao Yoshino, Akihiro Yamaji, Shunsuke Kurosawa, Kei Kamada, Akira Yoshikawa | Growth of spring-shaped sapphire single crystal | Sixth European Conference on Crystal Growth (ECCG6) | 20180916 - 20180920 | Varna, Bulgaria | 20180918 | poster | |
Kei Kamada, Hiroaki Yamaguchi, Akihiro Yamaji, Masao Yoshino, Shunsuke Kurosawa, Yasuhiro Shoji, Yuui Yokota, Yuji Ohashi, Akira Yoshikawa | Development of growth technique for Tb doped GdAlO3/α-Al2O3 eutectic scintillator | Sixth European Conference on Crystal Growth (ECCG6) | 20180916 - 20180920 | Varna, Bulgaria | 20180918 | poster | |
R. Kral, P. Zemenova, A. Bystricky, V. Vanecek, V. Jary, M. Kohoutkova, S. Kodama, Y. Yokota, A. Yoshikawa, M. Nikl | Optimization of Cs2HfCl6 synthesis, its crystal growth by vertical Bridgman method, and measurements of luminescence and scintillation properties | Sixth European Conference on Crystal Growth (ECCG6) | 20180916 - 20180920 | Varna, Bulgaria | 20180918 | poster | |
A. Yoshikawa, V. V. Kochurikhin, Y. Shoji, H. Sato, A. Yamaji, M. Yoshino, K. Kamada, Y. Yokota, S. Kurosawa, Y. Ohashi | Crucible-free bulk crystal growth, luminescence and scintillation properties of Ce doped Gd3(Ga,Al)5O12 single crystal from the melt | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181114 | oral | |
S. Hatakeyama, K. Ueno, Y. Ueno, T. Tadokoro, K. Kamada, R. Murakami, A. Yoshikawa | High-Sensitivity Fiber Optic Radiation Monitor for Design Basis Accident Environments | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181113 | oral | |
S. Yamamoto, K. Kamada, A. Yoshikawa | Impact of YAP(Ce) for the development of high spatial resolution radiation imaging detectors | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181113 | oral | |
S. Liprandi, S. Takyu, T. Binder, G. Dedes, K. Kamada, M. Kawula, R. Lutter, F. Nishikido, I. I. Valencia, R. Viegas, T. Yamaya, K. Parodi, P. G. Thirolf | Monolithic LaBr3(Ce) absorber and segmented GAGG scatter detectors in a Compton camera arrangement for medical imaging | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181117 | oral | |
Y. Ohshima, K. Shimazoe, M. Yoshino, T. Orita, K. Ohgane, M. Takahashi, K. Kamada, A. Yoshikawa, H. Takahashi | Development of Compton PET Hybrid Camera with CeBr3 Array | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181112 | poster | |
V. V. Kochurikhin, K. Kamada, Y. Shoji, M. Yoshino, H. Sato, A. Yoshikawa | Crucible-free growth of Ce-doped (Gd,La)2Si2O7 bulk crystal for scintillator application | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181112 | poster | |
K. J. Kim, K. Kamada, M. Yoshino, G. Luidmila, Y. Shoji, V. V. Kochurikhin, A. Yamaji, S. Kurosawa, Y. Yokota, Y. Ohashi, A. Yoshikawa | Effects of Mo co-doping on luminescence and scintillation properties of Ce doped LYSO single crystal scintillators | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181112 | poster | |
S. Kurosawa, T. Horiai, Y. Shoji, R. Murakami, S. Yamato, A. Yamaji, M. Yoshino, Y. Yokota, Y. Ohashi, K. Kamada, A. Yoshikawa, A. Ohnishi, M. Kitaura | Temperature dependence and bandgap evaluation for Ce:(La, Gd)2Si2O7 scintillator | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181112 | poster | |
Y. Shoji, K. Kamada, S. Hayasaka, V. V. Kochurikhin, M. Yoshino, S. Kurosawa, Y. Yokota, Y. Ohashi, A. Yamaji, A. Yoshikawa | Growth of large size Mg co-doped Ce:Gd3Al2Ga3O12 Single Crystals and their applications | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181114 | poster | |
M. Yoshino, K. Kamada, Y. Shoji, Y. Furuya, Y. Yokota, S. Kurosawa, A. Yamaji, F. Nishikido, T. Yamaya, A. Yoshikawa | Crystal growth and timing performance of the CeBr3 single crystals coupled with dSiPM | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181114 | poster | |
K. Kamada, T. Iida, K. Kim, M. Yoshino, R. Murakami, Y. Furuya, A. Yamaji, S. Kurosawa, Y. Yokota, Y. Ohashi, A. Yoshikawa | Crystal growth and scintillation properties of Eu doped Ca(BrxI1-x)2 | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181114 | poster | |
S. Takyu, E. Yoshida, N. Inadama, F. Nishikido, M. Nitta, K. Kamada, K. Parodi, T. Yamaya | Development of the 4-Layer GAGG DOI Detector for a Scatterer of Compton Camera | 2018 IEEE Nuclear science Symposium and Medical Imaging Conference | 20181110 - 20181117 | Sydney, Australia | 20181114 | poster | |
